| Furnaces for 80x Series | ![]() |
![]() |
![]() |
| Temperature Range | -160°C to 700°C* | RT to 1350°C | RT to 1500°C |
| Heating Element | NiCr with sheath with LN2cooling | CrAIFe | SiC |
| Furnace Atmposphere | Air | Air | Air |
| Thermocouple Type | K | S | S |
| Max. Heating Rate (K min-1) | 50 | 50 | 50 |
| Max. Cooling Rate (K min-1) | 25 | 10 | 15 |
| Temp. Profile Over 50 mm | ± 2°C | ± 3°C | ± 5°C |
| Furnace Cooling | Air | Air | Water |



