| Event | Date | Location | Region |
|---|---|---|---|
| Global Polymer Summit (formerly IEC Rubber Show) Fall | September 8 - 11 | Cleveland, OH | North America |
| CAMX | September 8 - 11 | Orlando, FL | North America |
| Schulungskurs Discovery DSC (Deutsch) | September 10 | Helfmann-Park 10, 65760 Eschborn, Germany | EMEA |
| The Ceramic Society of Japan | September 17 - 19 | Niigata, Japan | APAC |
| Analytica Lab India 2025 | September 18 - 20 | Hyderabad, India | APAC |
| Division of Colloid and Surface Chemistry | September 22 - 24 | Chiba, Japan | APAC |
| PPS Americas Regional Meeting | September 23 - 25 | Guelph, ON (GTA) | North America |
| The Biophysical Society of Japan | September 24 - 26 | Nara, Japan | APAC |
| Japan Welding Society | September 24 - 26 | Gunma, Japan | APAC |
| The Japan Society of Calorimetry and Thermal Analysis | September 24 - 26 | Yokohama, Japan | APAC |
| Gibbs Conference | September 27 - 30 | Carbondale, IL | North America |
| Annual fall meeting of the polymer society of Korea | September 29 - October 1 | Busan, Korea | APAC |
| The Battery Show NA 2025 | October 7 - 9 | Detroit, MI | North America |
| K 2025 | October 8 - 15 | Düsseldorf, Germany | EMEA |
| Gulf Coast Conference | October 14 - 15 | Galveston, TX | North America |
| The Society of Rheology, Japan (SRJ) | October 14 - 16 | Niigata, Japan | APAC |
| BIOPLUS-INTERPHEX KOREA 2025 | October 15 - 17 | Seoul, Korea | APAC |
| SOR (Society of Rheology) | October 19 - 23 | Santa Fe, NM | North America |
| Rheologische Messungen mit dem Discovery HR (Deutsch) | October 21 | Helfmann-Park 10, 65760 Eschborn, Germany | EMEA |
| Dynamisch-mechanische Analyse mit dem Discovery DMA 850 (Deutsch) | October 22 | Helfmann-Park 10, 65760 Eschborn, Germany | EMEA |
| Thermomechanische Analyse mit dem Discovery TMA 450 (Deutsch) | October 23 | Helfmann-Park 10, 65760 Eschborn, Germany | EMEA |
| NY BEST Fall Conference | October 29 | Ithaca, NY | North America |
| The Battery Show India | October 30 - November 1 | Greater Noida, India | APAC |
| Battery Asia Show 2025 | November 5 - 7 | Goyang, Korea | APAC |
| Japanese Society of Biomaterials | November 9 - 11 | Tokyo, Japan | APAC |
| PharmSci 360 (AAPS) | November 9 - 12 | San Antonio, TX | North America |
| Polymer Testing World Expo | November 12 - 13 | Cleveland, OH | North America |
| The 13th Korea-Australia Rheology conference 2025 | November 12 - 14 | Jeju, Korea | APAC |
| Battery Symposium | November 18 - 20 | Aichi, Japan | APAC |
| Paint & Coatings | November 19 - 20 | Barcelona, Spain | EMEA |
| Regional GFP (French Polymer Group) | November 24 - 28 | Lille, France | EMEA |
| Future Battery Forum | November 25 - 26 | Berlin, Germany | EMEA |

