| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Michael Mathews | michael_mathews@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Michael Mathews | michael_mathews@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Maryam Eyvazi | Maryam_Eyvazi@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Paul Jeanson | paul_jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Paul Jeanson | paul_jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Paul Jeanson | paul_jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Michael Mathews | michael_mathews@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager Ottawa, Kingston |
Maryam Eyvazi Paul Jeanson |
Maryam_Eyvazi@waters.com Paul_Jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Patrick Edge | patrick_edge@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Patrick Edge | patrick_edge@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Paul Jeanson | paul_jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Youness Chnaiti | Youness_Chnaiti@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Paul Jeanson | paul_jeanson@waters.com |
| Customer Service Representative | Melinda Snodgrass | melinda_snodgrass@waters.com |
| Thermal Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Aaron Heller | aaron_heller@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Maryam Eyvazi | Maryam_Eyvazi@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |
| Category | TA Representative | Contact |
|---|---|---|
| Territory Manager | Michael Mathews | michael_mathews@waters.com |
| Customer Service Representative | Melinda Snodgrass | Melinda_Snodgrass@waters.com |
| Thermal Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Sorption Service Representative | Youness Chnaiti | youness_chnaiti@waters.com |
| Rheology Service Representative | Raunil Raj | Raunil_Raj@waters.com |
| Rubber Testers | Youness Chnaiti | Youness Chnaiti |
| Microcalorimetry (TAM) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Microcalorimetry (NANO) Service Representative | Patrick Edge | patrick_edge@waters.com |
| Thermophysical Properties Service Representative | Patrick Edge | patrick_edge@waters.com |
| ElectroForce Mechanical Testing Service Representative | Jon Erickson | jon_erickson@waters.com |